Por favor, use este identificador para citar o enlazar este ítem:
http://localhost:8080/jspui/handle/unicaes/564
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López Polanco, Karla Valeria | - |
dc.contributor.author | Marroquín Anaya, Yolanda Jeanmillette | - |
dc.contributor.author | Duke Escobar, Vilma Guadalupe | - |
dc.date.accessioned | 2025-09-23T17:25:06Z | - |
dc.date.available | 2025-09-23T17:25:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2663-1466 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/unicaes/564 | - |
dc.description.abstract | Globally an increased awareness for the preservation of the planet is perceived. Different strategies are being held by countries in order to minimize problems such as pollution, access to vital resources, a responsible disposal of waste, and others. Part of this problem are the industries that generate pollution through the resources they exploit or directly through their waste. This study presents six different companies, conveniently selected in El Salvador, that include green initiatives into their business core in order to minimize the negative impact of their processes over the environment. They are well-known companies and stand out for the quality of their work. The research is qualitative, the methodology used to perform it was descriptive. The information collected from different sources guided the analysis of the theme in order to provide the guideline to the creation of the industrial recycling cluster in El Salvador. In order to propose the cluster, the researchers used Porter´s Diamond Model and the Five Forces Analysis. The results show that there are several advantages for the establishment of a cluster, such as, technology, training, internal resources within the companies, and others. On the other hand, the cluster will need more support from the government, communities and the citizens since most of the problems are due to the lack of regulations and the recycling culture in the population. | es_SV |
dc.language.iso | en | es_SV |
dc.publisher | UNICAES editores | es_SV |
dc.subject | Strategies | es_SV |
dc.subject | Human capital | es_SV |
dc.subject | Bibliometric analysis | es_SV |
dc.subject | Organizations | es_SV |
dc.title | Industrial Recycling in El Salvador | es_SV |
dc.type | Article | es_SV |
Aparece en las colecciones: | Empresa y Sociedad, Vol 2 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ES-A5-2020.pdf | 1.37 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.